Productdetails
Document: Productenbrochure PDF
Betaling & het Verschepen Termijnen
Min. bestelaantal: 20
Prijs: 2
Model nr.: |
Km-corn frezen snijder |
Materiaal: |
Hogesnelheidstaal |
Diameter bereik: |
D1-D20 |
Blade -technologie: |
Spiegelslijpen |
Snijden: |
Soepel, delicaat |
Non-stick: |
Ja |
rookloos: |
Ja |
Geurloos: |
Ja |
Stil: |
Ja |
Toepasselijke materialen: |
Drastelbord, bakeliet, epoxy, metalen |
Toepasselijke machines: |
Gravure machine, CNC, PCP Gong Machine |
Diameter (D): |
1-12 mm |
Snijlengte (c): |
7-52 mm |
Schank diameter (D): |
3.175-12 mm |
Totale lengte (L): |
38-100 mm |
Model nr.: |
Km-corn frezen snijder |
Materiaal: |
Hogesnelheidstaal |
Diameter bereik: |
D1-D20 |
Blade -technologie: |
Spiegelslijpen |
Snijden: |
Soepel, delicaat |
Non-stick: |
Ja |
rookloos: |
Ja |
Geurloos: |
Ja |
Stil: |
Ja |
Toepasselijke materialen: |
Drastelbord, bakeliet, epoxy, metalen |
Toepasselijke machines: |
Gravure machine, CNC, PCP Gong Machine |
Diameter (D): |
1-12 mm |
Snijlengte (c): |
7-52 mm |
Schank diameter (D): |
3.175-12 mm |
Totale lengte (L): |
38-100 mm |
| Model | D (mm) | C (mm) | d (mm) | L (mm) |
|---|---|---|---|---|
| D1*7*D3.175*38 | 1 | 7 | 3.175 | 38 |
| D1.5*8.5*D3.175*38 | 1.5 | 8.5 | 3.175 | 38 |
| D2*10.5*D3.175*38 | 2 | 10.5 | 3.175 | 38 |
| D2.5*10.5*D3.175*38 | 2.5 | 10.5 | 3.175 | 38 |
| D3*12*D3.175*38 | 3 | 12 | 3.175 | 38 |
| D3.175*12*D3.175*38 | 3.175 | 12 | 3.175 | 38 |
| D3.175*15*D3.175*38 | 3.175 | 15 | 3.175 | 38 |
| D3.175*17*D3.175*38 | 3.175 | 17 | 3.175 | 38 |
| D3.175*22*D3.175*45 | 3.175 | 22 | 3.175 | 45 |
| D3.175*25*D3.175*45 | 3.175 | 25 | 3.175 | 45 |
| D4*12*D4*45 | 4 | 12 | 4 | 45 |
| D4*15*D4*45 | 4 | 15 | 4 | 45 |
| D4*17*D4*45 | 4 | 17 | 4 | 45 |
| D4*22*D4*45 | 4 | 22 | 4 | 45 |
| D4*25*D4*50 | 4 | 25 | 4 | 50 |
| D4*28*D4*60 | 4 | 28 | 4 | 60 |
| D4*32*D4*60 | 4 | 32 | 4 | 60 |
| D5*22*D5*50 | 5 | 22 | 5 | 50 |
| D5*25*D5*50 | 5 | 25 | 5 | 50 |
| D6*17*D6*50 | 6 | 17 | 6 | 50 |
| D6*22*D6*50 | 6 | 22 | 6 | 50 |
| D6*25*D6*50 | 6 | 25 | 6 | 50 |
| D6*32*D6*60 | 6 | 32 | 6 | 60 |
| D6*42*D6*70 | 6 | 42 | 6 | 70 |
| D6*52*D6*85 | 6 | 52 | 6 | 85 |
| D8*22*D8*50 | 8 | 22 | 8 | 50 |
| D8*22*D8*60 | 8 | 22 | 8 | 60 |
| D8*25*D8*50 | 8 | 25 | 8 | 50 |
| D8*32*D8*60 | 8 | 32 | 8 | 60 |
| D8*42*D8*70 | 8 | 42 | 8 | 70 |
| D8*52*08*80 | 8 | 52 | 8 | 80 |
| D8*62*D8*100 | 8 | 62 | 8 | 100 |
| D10*25*D10*60 | 10 | 25 | 10 | 60 |
| D10*32*D10*75 | 10 | 32 | 10 | 75 |
| D10*50*D10*100 | 10 | 50 | 10 | 100 |
| D12*32*D12*75 | 12 | 32 | 12 | 75 |
| D12*50*D12*100 | 12 | 50 | 12 | 100 |
Dongguan Kunming Electronic Technology Co., Ltd. specializes in the production and sale of high-quality CNC cutting tools. Our product range serves diverse industries including mold processing, automotive parts manufacturing, IT components, graphite processing, shipping, and general machinery applications.
Since our establishment, we have prioritized customer satisfaction through close collaboration and continuous communication. We constantly innovate our product offerings to provide partners with stable, high-performance cutting tools at competitive prices.
Our factory environment maintains strict quality standards with skilled technicians performing precision operations to ensure every PCB milling cutter meets exact specifications.